Property Attributes
- MLS#235747
- TypeSingle Family
- Listing Status Active
- CountyLas Animas
- CityTrinidad
- AreaOutlying
- NeighborhoodMiscellaneous
- Zip81082
- Style
- Year Built1970
- Taxes$ 2952
- Price$ 1,200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1115
- Lot Size80 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Prime 80-acre irrigated farm in Hoehne just minutes east of Trinidad. This high-producing property offers 48 acres under pivot and 17 acres irrigated by pipe and ditches, supported by an irrigation retention pond, buried transfer lines, and 11 shares of water. Productive 1 and 2 year alfalfa stands with dryland rye planted in the corners. Upgraded 400-amp Service, separate Power Service for the Pivot with a single to three phase conversion box for a VFD pump. Beautifully remodeled 3BR/2BA farmhouse features new plumbing, electrical, appliances, finishes, and a covered patio showcasing stunning views of the Spanish Peaks and Fishers Peak. Exceptional improvements include a 6050 insulated shop with loft and framed workshop area, an attached 60X30 equipment/storage wing, and a 6050 hay shed. Every detail is designed to maximize cultivation while allowing optional pasture. Cleaned ditches, new diversion box, and impeccable fields support strong annual production with a 4-6.25% cap rate (AI Staging used in Video Tour)
| Price History | |
|---|---|
| 2/20/2026 | Listed $1,200,000 |
General Features
| Heating | Propane,Forced Air |
|---|---|
| Cooling | Refrigerated Wall Unit |
| Roof | Metal |
| Appliances | Refrigerator,Gas Range Oven,Washer,Dryer |
| Zoning | AGR |
| Gas Y/N | Al'sGas |
| Association Fee Includes | None |
| Patio/Porch Features | Patio-Covered-Rear,Stoop-Front |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO,Security System Owned |
| Construction Materials | Brick Veneer,Aqua Pex |
| Exclusions | Farm Machinery & Personal Property |
| Year Built | 1970 |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| County | Las Animas |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Miscellaneous |
| Garage Y/N | true |
| Green Water Conservation | Water-Smart Landscaping |
| Other Structures | Barn(s),Outbuilding |
| Status | Active |
| Directions | Hwy 350 East from Trinidad to County Rd 38.9, Right approximately 1/2 mile to House on Right |
| City | Trinidad |
| Disclosures | Lead Based Paint Disclosure |
| High School District | Hoehne |
| MLS Area | Outlying |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3484800 |
| Carport Y/N | false |
| Tax Annual Amount | 2952.12 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://youtu.be/3_wLHchRWno |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Hoehne |
| Elementary School District | Hoehne |
| Legal Description | 10-32-62 SENE- LESS 1.21A FOR CO ROAD-CONT-40.0 ACRS M/L 11-32-62 SWNW-CONT-40.0 ACRS M/L WITH WATER RIGHTS & 1 3/7 SHARES OF 40 MESTAS IRR DITCH CO: |
Interior Features
| Interior Amenities | New Paint,Ceiling Fan(s),Walk-in Shower,Granite Counters |
|---|---|
| Basement | Full,Unfinished |
| Flooring | New Floor Coverings |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1115 |
| 3/4 Baths | 2 |
| Laundry Features | Main,Laminate |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 155.8011 |
| Kitchen Description | Laminate |
| Kitchen Length | 11.83 |
| Kitchen Width | 13.17 |
| RoomBasementArea | 1115 |
| Primary on Main | 106.4136 |
| Second Bedroom Length | 8.08 |
| Second Bedroom Width | 13.17 |
| Bedroom 3 Area | 110.17 |
| Bedroom 3 Length | 11.5 |
| Bedroom 3 Width | 9.58 |
| Living Room Area | 137.2314 |
| Living Room Length | 10.42 |
| Living Room Width | 13.17 |
| Primary Bedroom Area | 142.4414 |
| Primary Bedroom Length | 13.67 |
| Primary Bedroom Width | 10.42 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | 4+ Car Garage Detached,RV Access/Parking |
|---|---|
| Lot Features | Horses Allowed,Corner Lot,Trees-Front |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 80 |
| Spa | false |
| Building Area Total | 2230 |
| Lot Dimensions | 1862.54 x 1871 |
| Lot Size Acres | 80 |
| Road Surface Type | Unimproved |
| Covered Spaces | 4 |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be