Property Attributes
- MLS#242489
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaEast
- NeighborhoodBelmont
- Zip81001
- Style
- Year Built1965
- Taxes$ 1253
- Price$ 239,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1728
- Lot Size0.19 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Welcome to this 3-bedroom, 2-bathroom ranch home offering space, comfort, and a convenient location in the desirable Belmont neighborhood. Inside, you'll find a functional floor plan with a finished basement that provides additional living space, including a bedroom and bathroom. A new furnace and central air conditioning system was installed in 2025. Outside, enjoy mature landscaping and an automatic sprinkler system in both the front and backyard. The large fenced-in backyard offers lots of room for entertaining, family activities, pets to roam, gardening, or simply relaxing. A backyard shed and attached 1-car garage provide plenty of space for storage, projects, and more. Conveniently located near CSU Pueblo, schools, parks, shopping, dining, and everyday amenities, this move-in-ready home combines comfort, functionality, and a great location. Ready for its next chapter - don't miss the opportunity to make it your own!
| Price History | |
|---|---|
| 9/27/2026 | Listed $239,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Refrigerated Central Air |
| Roof | Composition |
| Appliances | Disposal,Refrigerator,Electric Range Oven |
| Zoning | R-1 |
| Garage Spaces | 1 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Stoop-Front |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame |
| Year Built | 1965 |
| Electric | BlackHills |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | No Association |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Belmont |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | From CO-47, take the Jerry Murphy Rd exit, go south on Jerry Murphy Rd, Turn left onto Glenmore Rd. |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | East |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | false |
| Tax Annual Amount | 1253 |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | LOT 5 EXC NLY 7.28 FT + EXC SELY 14.92 FT (EQUALS 78.64 FT OF 5) BLK 206 BELMONT 16TH |
Interior Features
| Interior Amenities | Ceiling Fan(s),Hard Surface Counter Top |
|---|---|
| Basement | Full,Finished |
| Flooring | Hardwood |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl |
| Fireplace Y/N | false |
| Above Grade Finished Area | 864 |
| 3/4 Baths | 1 |
| Laundry Features | Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 864 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 82.77 |
| Kitchen Description | Vinyl |
| Kitchen Length | 9.3 |
| Kitchen Width | 8.9 |
| RoomBasementArea | 864 |
| Primary on Main | 97.9 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 8.9 |
| Bedroom 3 Area | 97.18 |
| Bedroom 3 Length | 11.3 |
| Bedroom 3 Width | 8.6 |
| Dining Room Area | 9.3 |
| Dining Room Width | 8.9 |
| Living Room Area | 195.81 |
| Living Room Length | 18.3 |
| Living Room Width | 10.7 |
| Primary Bedroom Area | 153.01 |
| Primary Bedroom Length | 14.3 |
| Primary Bedroom Width | 10.7 |
| Dining Room Level | Main |
| Dining Room Area | 82.77 |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Fencing | Metal Fence-Rear |
| Parking Features | 1 Car Garage Attached |
| Lot Features | Sprinkler System-Front,Sprinkler System-Rear,Lawn-Front,Lawn-Rear,Rock-Front,Trees-Rear,Automatic Sprinkler |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 8276.4 |
| Spa | false |
| Building Area Total | 1728 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be